*HER2
项目号 | 产品名称 | 规格 | CAS | 包装 | 细胞 | 靶点 | IC50 |
---|---|---|---|---|---|---|---|
L129338 | 二对甲苯磺酸拉帕替尼(GW-572016) | ≥98% | 388082-77-7 | 25mg,100mg,250mg,500mg,1g | 无细胞 | ErbB2 | 9.2 nM |
EGFR | 10.8 nM | ||||||
N126132 | Neratinib (HKI-272) | ≥99% | 698387-09-6 | 5mg,25mg,100mg | 无细胞 | HER2 | 59 nM |
EGFR | 92 nM | ||||||
C125447 | Canertinib (CI-1033) | ≥98% | 267243-28-7 | 10mg,50mg,250mg | EGFR | 1.5 nM | |
ErbB2 | 9.0 nM | ||||||
L126696 | Lapatinib | ≥99% | 231277-92-2 | 25mg,100mg,250mg,500mg,1g,5g | ErbB2 | 9.2 nM | |
EGFR | 10.8 nM | ||||||
C129397 | CP-724714 | ≥99% | 537705-08-1 | 5mg,10mg,25mg,50mg | HER2/ErbB2 | 10 nM | |
D129347 | Dacomitinib (PF299804, PF299) | ≥99% | 1110813-31-4 | 5mg,10mg,50mg,250mg | EGFR | 6 nM | |
A129380 | AZD8931 (Sapitinib) | ≥98% | 848942-61-0 | 5mg,10mg,50mg | 无细胞 | EGFR | 4 nM |
ErbB2 | 3 nM | ||||||
ErbB3 | 4 nM | ||||||
C127191 | CUDC-101 | ≥98% | 1012054-59-9 | 10mg,25mg,50mg,10mmg,250mg | HDAC | 4.4 nM | |
EGFR | 2.4 nM | ||||||
HER2 | 15.7 nM | ||||||
M129797 | Mubritinib (TAK 165) | ≥99% | 366017-09-6 | 10mg,50mg,250mg | T-474细胞 | HER2/ErbB2 | 6 nM |
B126145 | AC480 (BMS-599626) | ≥98% | 714971-09-2 | 5mg,10mg,25mg,100mg | HER1 | 20 nM | |
HER2 | 30 nM | ||||||
A126830 | AEE788 (NVP-AEE788) | ≥97% | 497839-62-0 | 5mg,25mg,100mg | EGFR | 2 nM | |
HER2/ErbB2 | 6 nM | ||||||
T126234 | TAK-285 | ≥98% | 871026-44-7 | 1mg,5mg,10mg,50mg | HER2 | 17 nM | |
EGFR(HER1) | 23 nM | ||||||
T129799 | Tyrphostin AG 879 | ≥98% | 148741-30-4 | 5mg,25mg,100mg | HER2/ErbB2 | 1 μM | |
N133726 | 去甲二氢愈创木酸 | ≥95% | 500-38-9 | 1g,5g | IGF-1R/HER2 | ||
L193141 | 二甲苯磺酸拉帕替尼 一水合物 | 0.98 | 388082-78-8 | 1g,5g | EGFR | 10.8 nM | |
ErbB2 | 9.2 nM | ||||||
E107404 | (-)-表没食子儿茶素没食子酸 | 98% | 989-51-5 | 100mg,200mg,2.5g | EGF/HER-2 | ||
E107403 | (-)-表没食子儿茶素没食子酸 | 分析标准品 | 989-51-5 | 20mg,100mg | EGF/HER-2 |
*HIF